No1. Gunung Hkakabo Razi. (5,881 M)
Gunung ini terletak di maynmar. Boleh tahan juga tinggi ini gunung sehingga puncak gunung ini ada glesier (ais) lagi.
Hkakabo Razi |
No2. Puncak Jaya. (4,884 M)
Gunung ini terletak di banjaran sudirman, Papua New Guine, Indonesia. Dulu puncak jaya juga ada glesier tapi sekarang makin menipis mungkin sebab pemanasan global.
puncak Jaya |
No3.Gunung Kinabalu. ( 4,093 M)
Gunung ini terletak di Ranau Sabah, malaysia. Walaupun tidak mempunyai glesier kadangkala akan terdapat bekuan air menjadi kepingan ais di puncak apabila musim suhu rendah. Kundasang merupakan kaki gunung kinabalu popular sebagai destinasi peancong dan banyak jual sayur. Banyak sumandak lawa lawa lagi.
Kinabalu |
No4. Gunung Fansipan ( 3,143 M)
Gunung ini terletak di Vietnam. Fansipan merupakan gunung tertinggi di semenanjung IndoChina sehingga mendapat gelaran 'The Roof of Indochina'.
Fansipan |
No5. Gunung Ramelau (2,963 M)
Gunung ini terletak di Timor Leste. Gunung ini bukan saja menjadi kebanggaan sebagai puncak tertinggi di Timor Leste tetapi juga sebagai tempat suci keagamaan. Di puncaknya terletak patung Virgin Mary dan menjadi kunjungan terhadap orang kristian setiap tahun.
Ramelau |
No6. Gunung Apo (2,956 M)
Gunung ini terletak di Filipin. Gunung yang tertinggi di Filipina ini berada di Kota Davao daerah Catabato.
Apo |
Nota; senarai kedudukan gunung tertinggi di asia tenggara ini dibuat dengan membandingkan setiap gunung yang tertinggi dari setiap negara di asia tenggara. Jika dibuat kedudukan gunung tertinggi bagi setiap gunung yang terdapat di asia tenggara, maka Gunung kinabalu berada di kedudukan ke 23 berikut adalah kedudukannya.
Name | Height | Location |
---|---|---|
Hkakabo Razi [1] | 5,881 m (19,295 ft) | Myanmar |
Gamlang Razi [1] | 5,870 m (19,259 ft) | Myanmar |
Peak 5710 [1] | 5,710 m (18,734 ft) | Myanmar |
Dindaw Razi [1] | 5,464 m (17,927 ft) | Myanmar |
Tami Razi [1] | 5,101 m (16,736 ft) | Myanmar |
Sheankala Razi | 5,000 m (16,404 ft) | Myanmar |
Puncak Jaya | 4,884 m (16,024 ft) | Indonesia (New Guinea) |
Sumantri | 4,870 m (15,978 ft) | Indonesia (New Guinea) |
Ngga Pulu | 4,862 m (15,951 ft) | Indonesia (New Guinea) |
Carstensz East | 4,820 m (15,814 ft) | Indonesia (New Guinea) |
Puncak Mandala | 4,760 m (15,617 ft) | Indonesia (New Guinea) |
Puncak Trikora | 4,750 m (15,584 ft) | Indonesia (New Guinea) |
Ngga Pilimsit | 4,717 m (15,476 ft) | Indonesia (New Guinea) |
Madoi Razi[2] | 4,616 m (15,144 ft) | Myanmar |
Mount Yamin | 4,540 m (14,895 ft) | Indonesia (New Guinea) |
Mount Wilhelm | 4,505 m (14,780 ft) | Papua New Guinea (New Guinea) |
J. P. Coen Peak | 4,500 m (14,764 ft) | Indonesia (New Guinea) |
Valentiyn Peak | 4,453 m (14,610 ft) | Indonesia (New Guinea) |
Mount Giluwe | 4,367 m (14,327 ft) | Papua New Guinea (New Guinea) |
Phangran Razi | 4,328 m (14,199 ft) | Myanmar / India |
Mount Tambora before 1815 | 4,300 m (14,108 ft) | Indonesia (Sumbawa) |
Phonyin Razi | 4,282 m (14,049 ft) | Myanmar / India |
Mount Kinabalu | 4,095 m (13,435 ft) | Malaysia (Borneo) |
Ngga Nggulumbulu | 4,061 m (13,323 ft) | Indonesia (New Guinea) |
Antares | 3,970 m (13,025 ft) | Indonesia (New Guinea) |
Angemuk | 3,949 m (12,956 ft) | Indonesia (New Guinea) |
Mount Saramati | 3,826 m (12,552 ft) | Myanmar / India |
Mount Kerinci | 3,805 m (12,484 ft) | Indonesia (Sumatra) |
Jumbul Ambera | 3,785 m (12,418 ft) | Indonesia (New Guinea) |
Mount Kobowre | 3,750 m (12,303 ft) | Indonesia (New Guinea) |
Mount Rinjani | 3,727 m (12,228 ft) | Indonesia (Lombok) |
Mount Semeru | 3,677 m (12,064 ft) | Indonesia (Java) |
Phongan Razi | 3606 m ( 11,830 ft) | Myanmar/ India |
Mount Rantemario / Latimojong | 3,478 m (11,411 ft) | Indonesia (Sulawesi) |
Mount Tanpa Nama | 3,466 m (11,371 ft) | Indonesia (Sumatra) |
Mount Slamet | 3,428 m (11,247 ft) | Indonesia (Java) |
Bumhpa Bum | 3,411 m (11,191 ft) | Myanmar |
Mount Sumbing | 3,371 m (11,060 ft) | Indonesia (Java) |
Mount Arjuno | 3,339 m (10,955 ft) | Indonesia (Java) |
Mount Raung | 3,332 m (10,932 ft) | Indonesia (Java) |
Mount Lawu | 3,265 m (10,712 ft) | Indonesia (Java) |
Mount Lonkrumadin | 3,185 m (10,449 ft) | Myanmar |
Mount Dempo | 3,173 m (10,410 ft) | Indonesia (Sumatra) |
Mount Welirang | 3,156 m (10,354 ft) | Indonesia (Java) |
Mount Merbabu | 3,145 m (10,318 ft) | Indonesia (Java) |
Fansipan | 3,143 m (10,312 ft) | Vietnam |
Mount Sundoro (/Sindoro) | 3,136 m (10,289 ft) | Indonesia (Java) |
Mount Leuser | 3,119 m (10,233 ft) | Indonesia (Sumatra) |
Mol Len | 3,088 m (10,131 ft) | Myanmar |
Iyang-Argapura | 3,088 m (10,131 ft) | Indonesia (Java) |
Mount Cereme (/Ciremai) | 3,078 m (10,098 ft) | Indonesia (Java) |
Phu Si Lung | 3,076 m (10,092 ft) | Vietnam |
Mount Gandang Dewata | 3,074 m (10,085 ft) | Indonesia (Sulawesi) |
Nat Ma Taung (Mount Victoria) | 3,070 m (10,072 ft) | Myanmar |
Mount Agung | 3,031 m (9,944 ft) | Indonesia (Bali) |
Fuyul Sojol | 3,030 m (9,941 ft) | Indonesia (Sulawesi) |
Mount Binaiya | 3,027 m (9,931 ft) | Indonesia (Seram) |
Mount Pangrango | 3,019 m (9,905 ft) | Indonesia (Java) |
Buyu Balease | 3,016 m (9,895 ft) | Indonesia (Sulawesi) |
Phu Luong | 2,985 m (9,793 ft) | Vietnam |
Tatamailau / Ramelau | 2,986 m (9,797 ft) | East Timor |
Pegunungan Arfak | 2,955 m (9,695 ft) | Indonesia (New Guinea) |
Mount Apo | 2,954 m (9,692 ft) | Philippines (Mindanao) |
Mount Dulang-dulang | 2,938 m (9,639 ft) | Philippines (Mindanao) |
Mount Merapi | 2,930 m (9,613 ft) | Indonesia (Java) |
Mount Pulag | 2,922 m (9,587 ft) | Philippines (Luzon) |
Mount Talakmau | 2,919 m (9,577 ft) | Indonesia (Sumatra) |
Mount Marapi | 2,891 m (9,485 ft) | Indonesia (Sumatra) |
Geureudong | 2,885 m (9,465 ft) | Indonesia (Sumatra) |
Mount Kalatungan | 2,880 m (9,449 ft) | Philippines (Mindanao) |
Mount Singgalang | 2,877 m (9,439 ft) | Indonesia (Sumatra) |
Moncong Lompobatang | 2,874 m (9,429 ft) | Indonesia (Sulawesi) |
Bulu Kandela | 2,870 m (9,416 ft) | Indonesia (Sulawesi) |
Mount Butak | 2,868 m (9,409 ft) | Indonesia (Java) |
Mount Tambora | 2,850 m (9,350 ft) | Indonesia (Sumbawa) |
Mount Patah | 2,850 m (9,350 ft) | Indonesia (Sumatra) |
Phou Bia | 2,819 m (9,249 ft) | Laos |
Mount Ragang / Piapayungan | 2,815 m (9,236 ft) | Philippines (Mindanao) |
Peuët Sagoë | 2,801 m (9,190 ft) | Indonesia (Sumatra) |
Ijen | 2,799 m (9,183 ft) | Indonesia (Java) |
Mount Tujuh | 2,732 m (8,963 ft) | Indonesia (Sumatra) |
Phu Xai Lai Leng | 2,720 m (8,924 ft) | Laos / Vietnam |
Kennedy Peak | 2,703 m (8,868 ft) | Myanmar |
Mount Kapalatmada | 2,700 m (8,858 ft) | Indonesia (Buru) |
Sangpang Bum | 2,692 m (8,832 ft) | Myanmar |
Loi Leng | 2,673 m (8,770 ft) | Myanmar |
Mount Tagubud | 2,670 m (8,760 ft) | Philippines (Mindanao) |
Mount Papandayan | 2,665 m (8,743 ft) | Indonesia (Java) |
Mount Mekongga | 2,650 m (8,694 ft) | Indonesia (Sulawesi) |
Mount Trusmadi | 2,643 m (8,671 ft) | Malaysia (Borneo) |
Mong Ling Shan | 2,641 m (8,665 ft) | Myanmar |
Nattaung | 2,623 m (8,606 ft) | Myanmar |
Ngọc Linh | 2,598 m (8,524 ft) | Vietnam |
Mount Talang | 2,597 m (8,520 ft) | Indonesia (Sumatra) |
Mount Halcon | 2,586 m (8,484 ft) | Philippines (Mindoro) |
Mount Tambuyukon | 2,579 m (8,461 ft) | Malaysia (Borneo) |
Doi Inthanon | 2,565 m (8,415 ft) | Thailand |
Loi Pangnao | 2,563 m (8,409 ft) | Myanmar |
Bon Irau | 2,501 m (8,205 ft) | Indonesia (New Guinea) |
Bukit Daun | 2,467 m (8,094 ft) | Indonesia (Sumatra) |
Mayon Volcano | 2,462 m (8,077 ft) | Philippines (Luzon) |
Mount Sinabung | 2,460 m (8,071 ft) | Indonesia (Sumatra) |
Kanlaon Volcano | 2,435 m (7,989 ft) | Philippines (Negros) |
Mount Mutis | 2,427 m (7,963 ft) | Indonesia (Timor) |
Mount Murud | 2,423 m (7,949 ft) | Malaysia (Borneo) |
Mount Malindang | 2,404 m (7,887 ft) | Philippines (Mindanao) |
Mount Chiêu Lầu Thi | 2,402 m (7,881 ft) | Vietnam (Hà Giang) |
Mount Mulu | 2,376 m (7,795 ft) | Malaysia (Borneo) |
Matebian | 2,372 m (7,782 ft) | East Timor |
Poco Mandasawu (Ranakah) | 2,370 m (7,776 ft) | Indonesia (Flores) |
Mount Bromo | 2,329 m (7,641 ft) | Indonesia (Java) |
Bukit Raya | 2,300 m (7,546 ft) | Indonesia (Borneo) |
Mount Matutum | 2,286 m (7,500 ft) | Philippines (Mindanao) |
Doi Pha Hom Pok | 2,285 m (7,497 ft) | Thailand |
Mount Sibayak | 2,212 m (7,257 ft) | Indonesia (Sumatra) |
Mount Salak | 2,211 m (7,254 ft) | Indonesia (Java) |
Mount Tahan | 2,187 m (7,175 ft) | Malaysia (Peninsular) |
Mount Korbu | 2,183 m (7,162 ft) | Malaysia (Peninsular) |
Mount Yong Belar | 2,180 m (7,152 ft) | Malaysia (Peninsular) |
Doi Chiang Dao | 2,175 m (7,136 ft) | Thailand |
Mount Chamah | 2,171 m (7,123 ft) | Malaysia (Peninsular) |
Mount Banahaw | 2,170 m (7,119 ft) | Philippines (Luzon) |
Galunggung | 2,168 m (7,113 ft) | Indonesia (Java) |
Phu Soi Dao | 2,120 m (6,955 ft) | Thailand / Laos |
Mount Irau | 2,110 m (6,923 ft) | Malaysia (Peninsular) |
Mount Benum | 2,107 m (6,913 ft) | Malaysia (Peninsular) |
Mount Mantalingajan | 2,085 m (6,841 ft) | Philippines (Palawan) |
Phou Khe | 2,079 m (6,821 ft) | Thailand / Laos |
Myinmoletkat Taung | 2,072 m (6,798 ft) | Myanmar |
Mount Guiting-Guiting | 2,058 m (6,752 ft) | Philippines (Sibuyan) |
Bukit Batu Lawi | 2,046 m (6,713 ft) | Malaysia (Borneo) |
Mount Tapulao | 2,037 m (6,683 ft) | Philippines (Luzon) |
Doi Mae Tho | 2,031 m (6,663 ft) | Thailand |
Mount Isarog | 2,000 m (6,562 ft) | Philippines (Luzon) |
No comments:
Post a Comment